Here are the odds for each AP top 25 team to go undefeated this week according to KenPom.
| RANK | TEAM | RECORD | |
| 1 | Kansas (55) | 22-1 | |
| Chance to go undefeated this week: 58% | |||
| This Week: 2/8 at Texas (60%), 2/13 vs. Iowa State (97%) | |||
| 2 | Syracuse (8) | 23-1 | |
| Chance to go undefeated this week: 77% | |||
| This Week: 2/10 vs. Connecticut (91%), 2/14 vs. Louisville (85%) | |||
| 3 | Kentucky (2) | 22-1 | |
| Chance to go undefeated this week: 68% | |||
| This Week: 2/9 vs. Alabama (90%), 2/13 vs. Tennessee (76%) | |||
| 4 | Villanova | 20-2 | |
| Chance to go undefeated this week: 21% | |||
| This Week: 2/8 at West Virginia (23%), 2/13 vs. Providence (90%) | |||
| 5 | West Virginia | 19-3 | |
| Chance to go undefeated this week: 48% | |||
| This Week: 2/8 vs. Villanova (77%), 2/12 at Pittsburgh (62%) | |||
| 6 | Purdue | 19-3 | |
| Chance to go undefeated this week: 45% | |||
| This Week: 2/9 at Michigan State (46%), 2/13 vs. Iowa (97%) | |||
| 7 | Georgetown | 17-5 | |
| Chance to go undefeated this week: 60% | |||
| This Week: 2/9 at Providence (69%), 2/14 at Rutgers (87%) | |||
| 8 | Duke | 19-4 | |
| Chance to go undefeated this week: 66% | |||
| This Week: 2/10 at North Carolina (81%), 2/13 vs. Maryland (81%) | |||
| 9 | Kansas State | 19-4 | |
| Chance to go undefeated this week: 93% | |||
| This Week: 2/13 vs. Colorado (93%) | |||
| 10 | Michigan State | 19-5 | |
| Chance to go undefeated this week: 41% | |||
| This Week: 2/9 vs. Purdue (54%), 2/13 at Penn State (76%) | |||
| 11 | Wisconsin | 18-5 | |
| Chance to go undefeated this week: 87% | |||
| This Week: 2/9 vs. Illinois (90%), 2/13 vs. Indiana (97%) | |||
| 12 | Tennessee | 18-4 | |
| Chance to go undefeated this week: 9% | |||
| This Week: 2/9 at Vanderbilt (39%), 2/13 at Kentucky (24%) | |||
| 13 | Ohio State | 18-6 | |
| Chance to go undefeated this week: 50% | |||
| This Week: 2/10 at Indiana (85%), 2/14 at Illinois (59%) | |||
| 14 | Texas | 19-4 | |
| Chance to go undefeated this week: 37% | |||
| This Week: 2/8 vs. Kansas (40%), 2/13 vs. Nebraska (92%) | |||
| 15 | New Mexico | 21-3 | |
| Chance to go undefeated this week: 23% | |||
| This Week: 2/10 at UNLV (32%), 2/13 at Utah (72%) | |||
| 16 | Gonzaga | 19-4 | |
| Chance to go undefeated this week: 63% | |||
| This Week: 2/11 vs. Saint Mary's (66%), 2/13 vs. San Diego (96%) | |||
| 17 | Brigham Young | 22-3 | |
| Chance to go undefeated this week: 99% | |||
| This Week: 2/13 vs. Air Force (99%) | |||
| 18 | Butler | 20-4 | |
| Chance to go undefeated this week: 74% | |||
| This Week: 2/8 vs. Loyola (IL) (97%), 2/11 at Youngstown State (94%), 2/13 at Cleveland State (81%) | |||
| 19 | Northern Iowa | 21-2 | |
| Chance to go undefeated this week: 60% | |||
| This Week: 2/10 at Drake (80%), 2/13 at Bradley (75%) | |||
| 20 | Georgia Tech | 17-6 | |
| Chance to go undefeated this week: 20% | |||
| This Week: 2/10 at Miami (FL) (52%), 2/13 at Wake Forest (39%) | |||
| 21 | Temple | 19-5 | |
| Chance to go undefeated this week: 74% | |||
| This Week: 2/13 vs. Rhode Island (74%) | |||
| 22 | Vanderbilt | 17-5 | |
| Chance to go undefeated this week: 59% | |||
| This Week: 2/9 vs. Tennessee (61%), 2/13 vs. LSU (96%) | |||
| 23 | UNLV | 19-4 | |
| Chance to go undefeated this week: 31% | |||
| This Week: 2/10 vs. New Mexico (68%), 2/13 at San Diego State (45%) | |||
| 24 | Baylor | 17-5 | |
| Chance to go undefeated this week: 43% | |||
| This Week: 2/10 at Nebraska (70%), 2/13 vs. Missouri (62%) | |||
| 25 | Pittsburgh | 17-6 | |
| Chance to go undefeated this week: 37% | |||
| This Week: 2/8 vs. Robert Morris (97%), 2/12 vs. West Virginia (38%) | |||
Most likely to lose:
12. Tennessee 9%
20. Georgia Tech 20%
4. Villanova 21%
15. New Mexico 23%
23. UNLV 31%
14 Texas 37%
25. Pittsburgh 37%
10. Michigan St 41%
24. Baylor 43%
6. Purdue 45%
5. West Virginia 48%
13. Ohio State 50%

Comments