Using Kenpom data, here are the odds for each AP top 25 team to win out this week.
| RANK | TEAM | RECORD |
| 1 | Kansas (54) | 20-1 |
| Combined chance to go undefeated this week: 89% | ||
| This Week: 2/3 at Colorado (92%), 2/6 vs. Nebraska (97%) | ||
| 2 | Villanova (4) | 19-1 |
| Combined chance to go undefeated this week: 30% | ||
| This Week: 2/2 vs. Seton Hall (85%), 2/6 at Georgetown (35%) | ||
| 3 | Syracuse (6) | 21-1 |
| Combined chance to go undefeated this week: 70% | ||
| This Week: 2/2 vs. Providence (94%), 2/7 at Cincinnati (74%) | ||
| 4 | Kentucky (1) | 20-1 |
| Combined chance to go undefeated this week: 76% | ||
| This Week: 2/2 vs. Mississippi (82%), 2/6 at LSU (93%) | ||
| 5 | Michigan State | 19-3 |
| Combined chance to go undefeated this week: 14% | ||
| This Week: 2/2 at Wisconsin (25%), 2/6 at Illinois (56%) | ||
| 6 | West Virginia | 17-3 |
| Combined chance to go undefeated this week: 62% | ||
| This Week: 2/3 vs. Pittsburgh (82%), 2/6 at St. John's (76%) | ||
| 7 | Georgetown | 16-4 |
| Combined chance to go undefeated this week: 58% | ||
| This Week: 2/3 vs. South Florida (89%), 2/6 vs. Villanova (65%) | ||
| 8 | Purdue | 18-3 |
| Combined chance to go undefeated this week: 88% | ||
| This Week: 2/4 at Indiana (88%) | ||
| 9 | Texas | 18-3 |
| Combined chance to go undefeated this week: 50% | ||
| This Week: 2/1 at Oklahoma State (62%), 2/6 at Oklahoma (81%) | ||
| 10 | Duke | 17-4 |
| Combined chance to go undefeated this week: 72% | ||
| This Week: 2/4 vs. Georgia Tech (86%), 2/6 at Boston College (84%) | ||
| 10 | Kansas State | 17-4 |
| Combined chance to go undefeated this week: 56% | ||
| This Week: 2/2 at Nebraska (74%), 2/6 at Iowa State (75%) | ||
| 12 | Brigham Young | 21-2 |
| Combined chance to go undefeated this week: 66% | ||
| This Week: 2/2 vs. TCU (98%), 2/6 at UNLV (67%) | ||
| 13 | Ohio State | 16-6 |
| Combined chance to go undefeated this week: 92% | ||
| This Week: 2/3 vs. Penn State (95%), 2/7 vs. Iowa (97%) | ||
| 14 | Tennessee | 16-4 |
| Combined chance to go undefeated this week: 74% | ||
| This Week: 2/4 at LSU (89%), 2/6 vs. South Carolina (83%) | ||
| 15 | New Mexico | 20-3 |
| Combined chance to go undefeated this week: 76% | ||
| This Week: 2/6 vs. San Diego State (76%) | ||
| 16 | Wisconsin | 16-5 |
| Combined chance to go undefeated this week: 50% | ||
| This Week: 2/2 vs. Michigan State (75%), 2/6 at Michigan (67%) | ||
| 17 | Gonzaga | 17-4 |
| Combined chance to go undefeated this week: 20% | ||
| This Week: 2/4 vs. Portland (70%), 2/6 at Memphis (28%) | ||
| 18 | Vanderbilt | 16-4 |
| Combined chance to go undefeated this week: 50% | ||
| This Week: 2/3 vs. Mississippi State (74%), 2/6 at Georgia (67%) | ||
| 19 | Temple | 18-4 |
| Combined chance to go undefeated this week: 48% | ||
| This Week: 2/3 vs. Duquesne (94%), 2/6 at Richmond (51%) | ||
| 20 | Baylor | 16-4 |
| Combined chance to go undefeated this week: 48% | ||
| This Week: 2/3 vs. Iowa State (90%), 2/6 at Texas A&M (53%) | ||
| 21 | Georgia Tech | 16-5 |
| Combined chance to go undefeated this week: 12% | ||
| This Week: 2/4 at Duke (14%), 2/6 vs. North Carolina State (86%) | ||
| 22 | Pittsburgh | 16-5 |
| Combined chance to go undefeated this week: 13% | ||
| This Week: 2/3 at West Virginia (18%), 2/6 vs. Seton Hall (74%) | ||
| 23 | Butler | 18-4 |
| Combined chance to go undefeated this week: 74% | ||
| This Week: 2/4 vs. Detroit (93%), 2/6 vs. Wright State (80%) | ||
| 24 | Northern Iowa | 19-2 |
| Combined chance to go undefeated this week: 71% | ||
| This Week: 2/3 vs. Wichita State (77%), 2/6 vs. Southern Illinois (92%) | ||
| 25 | Mississippi | 16-5 |
| Combined chance to go undefeated this week: 14% | ||
| This Week: 2/2 at Kentucky (18%), 2/6 vs. Alabama (77%) |
Most likely to lose this week:
21. Georgia Tech 12%
22. Pittsburgh 13%
5. Michigan State 14%
25. Mississippi 14%
17. Gonzaga 20%
2. Villanova 30%
19. Temple 48%
20. Baylor 48%
9. Texas 50%
16. Wisconsin 50%
18. Vanderbilt 50%

Comments