Using KenPom data here are the odds for each top 25 team to win out this week.
| 1. | Kentucky (65) | 19-0 |
| Combined chance to go undefeated this week: 54% | ||
| This Week: 1/26 at South Carolina (71%), 1/30 vs. Vanderbilt (76%) | ||
| 2. | Kansas | 18-1 |
| Combined chance to go undefeated this week: 57% | ||
| This Week: 1/25 vs. Missouri (87%), 1/30 at Kansas State (66%) | ||
| 3. | Villanova | 18-1 |
| Combined chance to go undefeated this week: 90% | ||
| This Week: 1/27 vs. Notre Dame (90%) | ||
| 4. | Syracuse | 19-1 |
| Combined chance to go undefeated this week: 74% | ||
| This Week: 1/25 vs. Georgetown (78%), 1/30 at DePaul (95%) | ||
| 5. | Michigan State | 17-3 |
| Combined chance to go undefeated this week: 53% | ||
| This Week: 1/26 at Michigan (61%), 1/30 vs. Northwestern (87%) | ||
| 6. | Texas | 17-2 |
| Combined chance to go undefeated this week: 72% | ||
| This Week: 1/27 vs. Texas Tech (93%), 1/30 vs. Baylor (77%) | ||
| 7. | Georgetown | 15-3 |
| Combined chance to go undefeated this week: 8% | ||
| This Week: 1/25 at Syracuse (22%), 1/30 vs. Duke (37%) | ||
| 8. | Duke | 16-3 |
| Combined chance to go undefeated this week: 57% | ||
| This Week: 1/27 vs. Florida State (90%), 1/30 at Georgetown (63%) | ||
| 9. | West Virginia | 15-3 |
| Combined chance to go undefeated this week: 76% | ||
| This Week: 1/26 at DePaul (94%), 1/30 vs. Louisville (81%) | ||
| 10. | Purdue | 16-3 |
| Combined chance to go undefeated this week: 58% | ||
| This Week: 1/28 vs. Wisconsin (62%), 1/31 vs. Penn State (94%) | ||
| 11. | Kansas State | 16-3 |
| Combined chance to go undefeated this week: 14% | ||
| This Week: 1/26 at Baylor (40%), 1/30 vs. Kansas (34%) | ||
| 12. | Brigham Young | 20-1 |
| Combined chance to go undefeated this week: 64% | ||
| This Week: 1/27 at New Mexico (67%), 1/30 vs. Utah (96%) | ||
| 13. | Gonzaga | 16-3 |
| Combined chance to go undefeated this week: 84% | ||
| This Week: 1/28 at Santa Clara (92%), 1/30 at San Francisco (91%) | ||
| 14. | Tennessee | 15-3 |
| Combined chance to go undefeated this week: 59% | ||
| This Week: 1/27 vs. Vanderbilt (72%), 1/31 vs. Florida (82%) | ||
| 15. | Temple | 17-3 |
| Combined chance to go undefeated this week: 59% | ||
| This Week: 1/27 at Charlotte (63%), 1/30 vs. La Salle (93%) | ||
| 16. | Wisconsin | 16-4 |
| Combined chance to go undefeated this week: 38% | ||
| This Week: 1/28 at Purdue (38%) | ||
| 17. | Pittsburgh | 15-4 |
| Combined chance to go undefeated this week: 51% | ||
| This Week: 1/28 vs. St. John's (84%), 1/31 at South Florida (61%) | ||
| 18. | Mississippi | 15-4 |
| Combined chance to go undefeated this week: 71% | ||
| This Week: 1/28 at Auburn (76%), 1/30 vs. Arkansas (93%) | ||
| 19. | Connecticut | 13-6 |
| Combined chance to go undefeated this week: 39% | ||
| This Week: 1/27 at Providence (67%), 1/30 vs. Marquette (58%) | ||
| 20. | Ohio State | 14-6 |
| Combined chance to go undefeated this week: 62% | ||
| This Week: 1/27 at Iowa (88%), 1/31 vs. Minnesota (71%) | ||
| 21. | Vanderbilt | 15-3 |
| Combined chance to go undefeated this week: 7% | ||
| This Week: 1/27 at Tennessee (28%), 1/30 at Kentucky (24%) | ||
| 22. | Georgia Tech | 14-5 |
| Combined chance to go undefeated this week: 67% | ||
| This Week: 1/28 vs. Wake Forest (67%), 1/30 vs. Kentucky State (100%) | ||
| 23. | New Mexico | 18-3 |
| Combined chance to go undefeated this week: 27% | ||
| This Week: 1/27 vs. Brigham Young (33%), 1/30 at TCU (81%) | ||
| 24. | Baylor | 15-3 |
| Combined chance to go undefeated this week: 14% | ||
| This Week: 1/26 vs. Kansas State (60%), 1/30 at Texas (23%) | ||
| 25. | UAB | 17-2 |
| Combined chance to go undefeated this week: 39% | ||
| This Week: 1/26 vs. Tulsa (67%), 1/30 vs. UTEP (58%) | ||
Most likely to lose this week:
21. Vanderbilt 7%
7. Georgetown 8%
11. Kansas State 14%
24. Baylor 14%
16. Wisconsin 38%
23. New Mexico 27%
19. Connecticut 39%
25. UAB 39%
Last week the following teams lost along with their percentage chance to go undefeated going into the week of 1/18.
Last week's losers:
Texas 34%
Duke 62%
Tennessee 54%
Pittsburgh 32%
Kansas State 44%
Clemson 13%
Georgia Tech 20%
Northern Iowa 40%
Ohio State 23%
Mississippi State 55%
North Carolina 61%
Baylor 8%

Comments