Using KenPom data here are the odds for each top 25 team to win out this week.
| 1. | 17-0 | |||
| Combined chance to go undefeated this week: 34% This Week: 1/18 at Kansas State (49%), 1/23 at Connecticut (70%) | ||||
| 2. | 18-0 | |||
| Combined chance to go undefeated this week: 96% This Week: 1/23 vs. Arkansas (96%) | ||||
| 3. | 16-1 | |||
| Combined chance to go undefeated this week: 81% This Week: 1/20 vs. Baylor (92%), 1/23 at Iowa State (88%) | ||||
| 4. | 16-1 | |||
| Combined chance to go undefeated this week: 55% This Week: 1/20 at Rutgers (88%), 1/23 at St. John's (63%) | ||||
| 5. | 17-1 | |||
| Combined chance to go undefeated this week: 64% This Week: 1/18 at Notre Dame (80%), 1/23 vs. Marquette (80%) | ||||
| 6. | 15-3 | |||
| Combined chance to go undefeated this week: 40% This Week: 1/20 vs. Iowa (98%), 1/23 at Minnesota (41%) | ||||
| 7. | 15-2 | |||
| Combined chance to go undefeated this week: 62% This Week: 1/20 at North Carolina State (90%), 1/23 at Clemson (69%) | ||||
| 8. | 14-2 | |||
| Combined chance to go undefeated this week: 54% This Week: 1/19 at Alabama (69%), 1/23 at Georgia (78%) | ||||
| 9. | 15-2 | |||
| Combined chance to go undefeated this week: 32% This Week: 1/20 vs. Georgetown (60%), 1/24 at Seton Hall (53%) | ||||
| 10. | 15-2 | |||
| Combined chance to go undefeated this week: 44% This Week: 1/18 vs Texas (51%), 1/23 vs. Oklahoma State (86%) | ||||
| 11. | 13-3 | |||
| Combined chance to go undefeated this week: 64% This Week: 1/20 at Marshall (87%), 1/23 vs. Ohio State (74%) | ||||
| 12. | 13-3 | |||
| Combined chance to go undefeated this week: 39% This Week: 1/20 at Pittsburgh (40%), 1/23 vs. Rutgers (97%) | ||||
| 13. | 14-3 | |||
| Combined chance to go undefeated this week: 53% This Week: 1/19 at Illinois (60%), 1/23 vs. Michigan (88%) | ||||
| 14. | 18-1 | |||
| Combined chance to go undefeated this week: 80% This Week: 1/20 vs. Wyoming (99%), 1/23 at San Diego State (81%) | ||||
| 15. | 14-3 | |||
| Combined chance to go undefeated this week: 93% This Week: 1/21 vs. Pepperdine (98%), 1/23 vs. Loyola Marymount (95%) | ||||
| 16. | 15-3 | |||
| Combined chance to go undefeated this week: 67% This Week: 1/20 vs. Xavier (68%), 1/23 at Fordham (98%) | ||||
| 17. | 15-3 | |||
| Combined chance to go undefeated this week: 13% This Week: 1/19 at Georgia Tech (42%), 1/23 vs. Duke (31%) | ||||
| 18. | 14-4 | |||
| Combined chance to go undefeated this week: 88% This Week: 1/20 vs. Michigan (92%), 1/24 vs. Penn State (96%) | ||||
| 19. | 13-4 | |||
| Combined chance to go undefeated this week: 20% This Week: 1/19 vs. Clemson (58%), 1/24 at Florida State (34%) | ||||
| 20. | 16-1 | |||
| Combined chance to go undefeated this week: 40% This Week: 1/19 at Wichita State (48%), 1/24 at Indiana State (84%) | ||||
| 21. | 13-5 | |||
| Combined chance to go undefeated this week: 23% This Week: 1/19 vs. Northwestern (86%), 1/23 at West Virginia (27%) | ||||
| 22. | 13-4 | |||
| Combined chance to go undefeated this week: 68% This Week: 1/20 vs. South Carolina (82%), 1/23 at LSU (83%) | ||||
| 23. | 15-3 | |||
| Combined chance to go undefeated this week: 55% This Week: 1/23 at Alabama (55%) | ||||
| 24. | 12-6 | |||
| Combined chance to go undefeated this week: 61% This Week: 1/20 vs. Wake Forest (61%) | ||||
| 25. | 14-2 | |||
| Combined chance to go undefeated this week: 8% This Week: 1/20 at Kansas (8%), 1/23 vs. Massachusetts (96%) | ||||

Comments